Teaching Language:Chinese English
Master-Program
Master-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Automobile Engineering | 3 years | September | ¥20,000 | Chinese | Apply Now |
Mechanical Manufacture and Automation | 3 years | September | ¥20,000 | Chinese | Apply Now |
Mechanical & Electronic Engineering | 3 years | September | ¥20,000 | Chinese | Apply Now |
Mechanical Design and Theory | 3 years | September | ¥20,000 | Chinese | Apply Now |
Industrial Engineering | 3 years | September | ¥20,000 | Chinese | Apply Now |
Ground Weapon Mobility Engineering | 3 years | September | ¥20,000 | Chinese | Apply Now |
Material Science | 3 years | September | ¥20,000 | Chinese | Apply Now |
Material Processing Engineering | 3 years | September | ¥20,000 | Chinese | Apply Now |
Material & Chemical Engineering | 3 years | September | ¥20,000 | Chinese | Apply Now |
Measuring Technology & Instrument | 3 years | September | ¥20,000 | Chinese | Apply Now |
Electrical Measurement Technology & Instrument | 3 years | September | ¥20,000 | Chinese | Apply Now |
Computer Software and Theory | 3 years | September | ¥20,000 | Chinese | Apply Now |
Computer Applied Technology | 3 years | September | ¥20,000 | Chinese | Apply Now |
Microorganism & Biochemical Pharmacy | 3 years | September | ¥20,000 | Chinese | Apply Now |
Accounting | 3 years | September | ¥20,000 | Chinese | Apply Now |
Enterprise Management | 3 years | September | ¥20,000 | Chinese | Apply Now |
Tourism Management | 3 years | September | ¥20,000 | Chinese | Apply Now |
Finance | 3 years | September | ¥20,000 | Chinese | Apply Now |
International Trade | 3 years | September | ¥20,000 | Chinese | Apply Now |
Regional Economics | 3 years | September | ¥20,000 | Chinese | Apply Now |
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Automobile Service Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Industrial Design | 4 years | September | ¥17,000 | Chinese | Apply Now |
Vehicle Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Ground Weapon Mobility Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Theoretical and Applied Mechanics | 4 years | September | ¥17,000 | Chinese | Apply Now |
Mechanic D & M and Its Automation | 4 years | September | ¥17,000 | Chinese | Apply Now |
Industrial Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Material Molding & Controlling Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Material Science & Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Welding Technique and Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Automation | 4 years | September | ¥17,000 | Chinese | Apply Now |
Electronic Information Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Testing and Controlling Technology and Instrument | 4 years | September | ¥17,000 | Chinese | Apply Now |
Electrical Engineering and Automation | 4 years | September | ¥17,000 | Chinese | Apply Now |
Network Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Computer Science and Technology | 4 years | September | ¥17,000 | Chinese | Apply Now |
Information Management and Information System | 4 years | September | ¥17,000 | Chinese | Apply Now |
Software Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Bio-engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Pharmaceutical Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Biomedical Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Chemical Engineering and Technology | 4 years | September | ¥17,000 | Chinese | Apply Now |
Process Equipment and Control Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Information and Computing Science | 4 years | September | ¥17,000 | Chinese | Apply Now |
Electronic Information Science and Technology | 4 years | September | ¥17,000 | Chinese | Apply Now |
Financial Management | 4 years | September | ¥17,000 | Chinese | Apply Now |
Accounting | 4 years | September | ¥17,000 | Chinese | Apply Now |
Accounting Computerzation | 4 years | September | ¥17,000 | Chinese | Apply Now |
Marketing | 4 years | September | ¥17,000 | Chinese | Apply Now |
Tourist Management | 4 years | September | ¥17,000 | Chinese | Apply Now |
Business Management | 4 years | September | ¥17,000 | Chinese | Apply Now |
International Economy & Trade | 4 years | September | ¥17,000 | Chinese | Apply Now |
Chinese International Education | 4 years | September | ¥17,000 | Chinese | Apply Now |
Non-degree
Non-degree Course | Duration | Starting Date | Tuition Fee | Language | |
---|---|---|---|---|---|
Chinese Language | 1 year | September | ¥12,000 | Chinese | Apply Now |